Maintenance, Parcel of Tied Land
$59.46 MonthlyLight-Filled Monarch Freehold Townhouse With Backyard. Excellent Location, Excellent Layout. 9' Main Floor With Hardwood Floor, Spacious Eat-In Kitchen With Granite Counter, Formal Living Room W/O To Yard, Bright Good Sized 4-Bedrooms, Bright Finished Basement With Eat-In Kitchen/Bedroom/Bath/Large Above Grade Window. Close To All Amenities, Minutes To Hwy 401/Subway/Ttc/Go Station/Scarborough Centre/Shopping.**** EXTRAS **** 2 Fridge, 2 Stove, Dishwasher, Washer, All Electrical Fixtures, All Window Coverings, (id:31461)
MLS® Number | E5546398 |
Property Type | Single Family |
Community Name | Dorset Park |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Size Irregular | 14.76 X 90.33 Ft |
Size Total Text | 14.76 X 90.33 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.67 m | 3.57 m | 3.67 m x 3.57 m |
Second Level | Bedroom 3 | 3.57 m | 3.35 m | 3.57 m x 3.35 m |
Third Level | Primary Bedroom | 4 m | 3.35 m | 4 m x 3.35 m |
Third Level | Bedroom 4 | 3.67 m | 3.57 m | 3.67 m x 3.57 m |
Basement | Bedroom 5 | 2.99 m | 2.87 m | 2.99 m x 2.87 m |
Basement | Kitchen | Measurements not available | ||
Main Level | Living Room | 4 m | 3.35 m | 4 m x 3.35 m |
Main Level | Dining Room | 5.31 m | 3.02 m | 5.31 m x 3.02 m |
Main Level | Kitchen | 5.21 m | 3.02 m | 5.21 m x 3.02 m |
https://www.realtor.ca/real-estate/24175593/10-zezel-way-toronto-dorset-park
Contact us for more information