Maintenance,
$1,649.52 MonthlyTruly Rare Opportunity-This Luxury Penthouse, South East Corner Unit, Panoramic Million Dollar Lake And City View To Blow You Away. 2028 Sqft As Per Builders Plan. Luxurious Upgraded Finishes, Centerally Located, Close To Financial And Entertainment Districts. Access Of City Park, Dog Park, Major Banks,Sobeys, Rogers Centre, Cn Tower, Public Transit And Lake Etc Etc.**** EXTRAS **** Luxurious Built In Miele Fridge, Stove, Dishwasher And Washer And Dryer, All Elfs. Window Coverings! Lots Pantries, Wood Trim Kitchen, Very High Ceiling. Purchase Price Includes 3 Side By Side Parkings And 2 Lockers. (id:31461)
MLS® Number | C5555146 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 3 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.49 m | 3.47 m | 5.49 m x 3.47 m |
Second Level | Bedroom 3 | 4.57 m | 2.83 m | 4.57 m x 2.83 m |
Flat | Living Room | 7.8 m | 5.64 m | 7.8 m x 5.64 m |
Flat | Dining Room | 7.8 m | 5.64 m | 7.8 m x 5.64 m |
Flat | Kitchen | 7.8 m | 5.64 m | 7.8 m x 5.64 m |
Flat | Bedroom | 3.74 m | 7.74 m | 3.74 m x 7.74 m |
https://www.realtor.ca/real-estate/24202609/ph6-15-iceboat-terr-toronto-waterfront-communities-c1
Contact us for more information